Currently 19 million meals a year or 1,5 million a month.
Beneficiaries | Daily Meals | Annual Meals | Percentage |
---|---|---|---|
Schools, ECD Centres & Orphanages | 52 000 | 13 500 000 | 73% |
Shelters & Community Centres | 11 600 | 3 000 000 | 16% |
Feeding Schemes | 7 000 | 1 200 000 | 6% |
Soup Kitchens & Old Age Homes | 4 400 | 1 000 000 | 5% |
Total | 75 000 | 18 700 000 | 100,00% |
Beneficiaries | Number | Percentage |
---|---|---|
Males | 8 790 000 | 47,00% |
Females | 9 910 000 | 53,00% |
Disabled | 3 366 000 | 18,00% |
African | 15 080 000 | 80,65% |
Coloured | 1 630 000 | 8,70% |
Indian/Asian | 450 000 | 2,40% |
White | 1 460 000 | 7,80% |
Other/Unknown | 80 000 | 0,45% |
Be the Change! Get involved now
Your contribution will help the Soul Provider Trust to sustain
and expand the Soul Food project.